No hidden fees. No surprises. Just honest pricing that helps your business grow.
As low as 3% Cash Discount
For growing businesses
For high-volume businesses
Visa, Mastercard, Amex, Discover
Apple Pay, Google Pay, Samsung Pay
Direct bank transfers
Automated subscription payments
Level 1 PCI-DSS certified
AI-powered security monitoring
End-to-end 256-bit encryption
Dispute management assistance
Track transactions and insights
Custom analytics and exports
Professional invoice generation
Process payments anywhere
What you see is what you pay. Simple, transparent pricing.
We will never lock you into a contract or ask you to pay hidden fees.
Get started instantly with no upfront expenses.
*Subject to approval and minimum processing requirements
Same payment technology and features you need, but at significantly lower costs. See how much you could save by switching to Halo Payments.
| Feature | Halo Payments | Stripe | Square | Other Processors |
|---|---|---|---|---|
| Online Payments | I/C + 5¢ + 5 BPS | 2.9% + 30¢ | 3.3% + 30¢ | 2.9% – 3.5% + 30¢ |
| In-Person Payments | I/C + 5¢ + 5 BPS | 2.7% + 5¢ | 2.6% + 15¢ | 2.7% – 3.0% + 15¢ |
| ACH Payments | 0.5% (max $5) | 0.8% (max $5) | 1% (min $1, max $10) | 1.0% – 1.5% (max $10) |
| Monthly Fees | $20 | $0 | $0 | $25 – $75 |
| Chargeback Fee | $15 | $30 | $0 | $25 – $50 |
| International Cards | I/C + 5 BPS | 5.4% + 30¢ * | Base + 1.5% * | Base + 2.5% – 3.0% |
| Equipment Charges | Free * | $59 – $249 | Free / $299+ * | $149 – $599 |
| Refunds | Fees not returned | Fees not returned | Fees not returned | |
| Payment Gateway | Extra fees may apply | |||
| Virtual Terminal | Add-on required | |||
| Recurring Billing | Add-on required | |||
| Developer API | Limited | |||
| Fraud Prevention | Basic only | |||
| PCI Compliance | $99+/yr fee | |||
| 24/7 Support | Phone & Email | Email & Chat | Chat & Phone | Email Only |
Monthly Processing
Annual Savings
$2,100
Monthly Processing
Annual Savings
$7,800
Monthly Processing
Annual Savings
$42,000
*Estimated Savings calculations based on Other's standard pricing of 2.9% + $0.30 vs Halo's interchange-plus pricing